All compounds within Orange juice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.425 0.42 0.43 0 0 0 2 1
Glyoxal 0.43 0.29 0.57 0 0 0 2 1
3-DG 3.38 3.33 3.43 0 0 0 2 1
Glucosone 2.13 1.57 2.69 0 0 0 2 1
3-Deoxypentulose 0.24 0.23 0.25 0 0 0 2 1
Threosone 0.09 0.09 0.09 0 0 0 2 1
HMF 0.42 0.37 0.47 0 0 0 2 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References